This product is utilized for flood mitigation, water control and tidal control. Flap Gates permit one way flow by preventing flood water from back flowing. It is constructed in the following shape in flange and wall mounted orientation.
A) Circular shape (Refer Table 1)
B) Square shape (Refer Table 2)
C) Rectangular shape (Refer Table 3)
SIZE DB (mm) | MIN OPENING HEAD (mm) |
---|---|
600 | 100 |
700 | 110 |
800 | 120 |
900 | 130 |
1000 | 150 |
1200 | 170 |
1500 | 180 |
1600 | 190 |
1800 | 200 |
SIZE DB (mm) | MIN OPENING HEAD (mm) |
---|---|
600 | 100 |
700 | 110 |
800 | 120 |
900 | 130 |
1000 | 150 |
1200 | 170 |
1500 | 180 |
1600 | 190 |
1800 | 200 |
SIZE DB (mm) | MIN OPENING HEAD (mm) |
---|---|
1000 x 600 | 100 |
1100 x 700 | 110 |
1200 x 800 | 120 |
1300 x 900 | 130 |
1400 x 900 | 150 |
1500 x 1000 | 170 |
1600 x 1100 | 180 |
1800 x 1200 | 190 |
Contact Adasfa today to discuss this product, or any other type of quality manufactured solutions of your needs.
Authority / Clients | Location | Year |
---|---|---|
JPS Malaysia | Sg Melaka | 2015 |
JPS Malaysia | Sg Bunus | 2014 |
JPS Malaysia | Sg Melaka | 2013 |